Policy Setup Workbench
Seeded demo dataOne place to bring a vault from draft policy to activation — completion, blockers, and readiness derived by the Policy Application.
Wallet readiness
wallet_mapping_status · UNMAPPED
- Asset sub-wallet
- Not provisioned
- RLUSD sub-wallet
- Not provisioned
Provisioning is requested from the vault detail page and fulfilled by BNY. WALLET_NOT_PROVISIONED
BNY Nova · Ripple Custody
Readiness placeholder — not live in this environment
- Nova tenant
- Provisioning scheduled
- Ripple Custody
- Not connected
- Mock endpoints
- Active — canonical contract
Statuses shown for planning only; they do not gate policy setup and are non-blocking for activation readiness in MVP.
Policy version v0.4
policy_version_id · PV-2026-01121
- Status
- Draft — editable
- Author
- Priya Nair
- Created
- 08 Jul 2026 14:12 UTC
- Last edited
- 13 Jul 2026 17:05 UTC
- Effective from
- — (set at activation)
Submit is available to Policy Author once blockers clear; activation requires Policy Administrator approval (you).
Reference data freshness
Snapshot SNAP-20260715-0400 · whitelists and jurisdiction pick-lists are sourced from these sets
| Data set | Freshness | Last refresh (UTC) | Records | Impact |
|---|---|---|---|---|
| Buyer / obligor registry | Fresh | 15 Jul 04:00 | 1,412 | — |
| Supplier registry (C2FO) | Stale — 16 days | 29 Jun 04:00 | 3,087 | REF_DATA_STALE supplier whitelist editing is blocked |
| Jurisdiction reference | Fresh | 15 Jul 04:00 | 64 | — |
| Fee framework catalogue | Fresh | 14 Jul 04:00 | 3 | — |
Rule-family completion — v0.4
6 of 8 families complete · 1 incomplete · 1 blocked
| Rule family | Status | Configured value | |
|---|---|---|---|
| Allowed DA types | Complete | SC-DA | Open → |
| Eligible currencies | Complete | USD (one or more permitted) | Open → |
| Tenor rules | Complete | Min 15 days · Max 120 days | Open → |
| Buyer / obligor whitelist | Complete | 18 obligors selected | Open → |
| Supplier whitelist | Blocked | 0 suppliers selected · REF_DATA_STALE | Open → |
| Jurisdictions | Incomplete | Applicable US · Buyer/obligor US, CA · Supplier not set | Open → |
| Minimum all-in discount APR | Complete | 6.75% | Open → |
| Fee display framework | Complete | Standard fee display v2 — all-in economics | Open → |
Blockers
Everything standing between this vault and activation, with the owning role
| Severity | Blocker | Impacted area | Owner role | Blocks activation | Required action |
|---|---|---|---|---|---|
| Critical | WALLET_NOT_PROVISIONED | Wallet readiness | BNY Operations | Yes | Provision asset + RLUSD sub-wallet pair |
| Critical | RULE_FAMILY_INCOMPLETE | Supplier whitelist | Policy Author | Yes | Select at least one supplier from the refreshed registry |
| Warning | REF_DATA_STALE | Supplier registry (C2FO) | Servicer Operations | Yes | Refresh registry snapshot (last 29 Jun 04:00) |
| Warning | JURISDICTION_SET_INCOMPLETE | Jurisdictions — supplier | Policy Author | Yes | Select supplier jurisdictions |
| Info | CUSTODY_TENANT_PENDING | BNY Nova custody (future) | BNY Operations | No | None — tenant provisioning scheduled by BNY |
Activation readiness
Derived by the Policy Application — never editable
Vaults in setup
Rule families complete, of 8
Switch vault in the context bar above to work on another setup.
Mockup for stakeholder review · seeded demo data only · all figures fictional · scoped to FI-00417 Meridian Capital Partners