Source interface monitor
Seeded demo dataConnection health, latency and inbound event validation across originating platforms · updated 14:32:05.
PrimeRevenue
Obligation intake · contract v3.1
Last event14:31:56
Events today2,867
Failed events3
Rejected payloads1
Schema issues0
Queue depth12
Latency p95 · 6h
now 340 ms
C2FO
Originator Gateway · canonical translation at the boundary
Last event14:29:41
Events today545
Failed events9
Rejected payloads4
Schema issues2
Queue depth141
Latency p95 · 6h
now 1.9 s
Source slot 3
Reserved for future originating platform
No source connected
Onboarding a new platform requires connectivity setup, credential registration, a versioned wire contract and passing contract tests before intake is enabled.
Requires Platform Administrator role
Recent inbound events
Validation and normalization outcomes per source event
| source_event_id | Source | Event type | Received | Validation | Normalization | Reason code | Retryable | Action |
|---|---|---|---|---|---|---|---|---|
| SEV-PR-2026-104388 | PrimeRevenue | Obligation created | 14:31:56 | Passed | In progress | — | — | |
| SEV-C2F-2026-020114 | C2FO | Obligation created | 14:29:41 | Passed | Normalized | — | — | |
| SEV-C2F-2026-020112 | C2FO | Obligation amended | 14:22:10 | Rejected | Not started | SRC_SCHEMA_VERSION_UNSUPPORTED | No | |
| SEV-PR-2026-104375 | PrimeRevenue | Maturity confirmed | 14:18:47 | Passed | Normalized | — | — | |
| SEV-C2F-2026-020098 | C2FO | Obligation created | 14:12:33 | Passed | Failed | REF_SUPPLIER_MAPPING_MISSING | Yes | |
| SEV-PR-2026-104361 | PrimeRevenue | Obligation created | 13:58:02 | Duplicate | Skipped | SRC_DUPLICATE_EVENT | No | |
| SEV-C2F-2026-020091 | C2FO | Obligation created | 13:44:19 | Failed | Not started | SRC_PAYLOAD_INVALID | No | |
| SEV-PR-2026-104329 | PrimeRevenue | Obligation amended | 13:12:44 | Passed | Failed | REF_BUYER_NOT_FOUND | Yes | |
| SEV-C2F-2026-020087 | C2FO | Payment confirmed | 12:58:31 | Passed | Normalized | — | — | |
| SEV-PR-2026-104302 | PrimeRevenue | Obligation created | 12:41:07 | Passed | Normalized | — | — | |
| SEV-C2F-2026-020079 | C2FO | Obligation amended | 12:19:53 | Rejected | Not started | SRC_SCHEMA_VERSION_UNSUPPORTED | No | |
| SEV-PR-2026-104287 | PrimeRevenue | Obligation created | 11:56:22 | Passed | Normalized | — | — |
Mockup for stakeholder review · seeded demo data only · all figures fictional · scoped to FI-00417 Meridian Capital Partners